Holiday Schedule
We are pleased to share the holiday schedule for the following year*:
We are pleased to share the holiday schedule for the following year*:
2023 Holidays | ||
---|---|---|
New Year’s Day | Monday, January 2 | |
Martin Luther King Jr. Day | Monday, January 16 | |
President’s Day | Monday, February 20 | |
Memorial Day | Monday, May 29 | |
Juneteenth National Independence Day | Monday, June 19 | |
Independence Day | Tuesday, July 4 | |
Labor Day | Monday, September 4 | |
Columbus Day | Monday, October 9 | |
Veteran’s Day | Saturday, November 11 | |
Thanksgiving | Thursday, November 23 | |
Christmas Day | Monday, December 25 |
*Bank of Wolcott reserves the right to add additional days or change hours at our discretion, customer will be notified at least 2 weeks in advance of changes that are made.